loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro Oct 31, 2024 724.46 9.79 -1.45
Equity-NTPC Oct 31, 2024 510.19 6.89 -7.91
Equity-Reliance Industr Oct 31, 2024 472.88 6.39 -15.72
Equity-Bharti Airtel Oct 31, 2024 419.28 5.66 -5.67
Equity-UltraTech Cem. Oct 31, 2024 298.77 4.04 -6.24
Equity-Kaynes Tech Oct 31, 2024 298.50 4.03 -18.58
Equity-Bosch Oct 31, 2024 256.39 3.46 -14.94
Equity-Carborundum Uni. Oct 31, 2024 248.21 3.35 -7.97
Equity-Siemens Oct 31, 2024 244.17 3.30 -3.78
Equity-Container Corpn. Oct 31, 2024 211.78 2.86 -7.75
Equity-Tata Power Co. Oct 31, 2024 207.47 2.80 -8.82
Equity-Cyient DLM Oct 31, 2024 200.67 2.71 -3.70
Equity-Brigade Enterpr. Oct 31, 2024 188.61 2.55 -16.81
Equity-Astral Oct 31, 2024 185.89 2.51 -11.02
Equity-Apollo Hospitals Oct 31, 2024 175.57 2.37 -2.45
Equity-Cummins India Oct 31, 2024 157.53 2.13 -8.03
Equity-Birla Corpn. Oct 31, 2024 154.17 2.08 -7.86
Equity-CESC Oct 31, 2024 151.35 2.04 -6.07
Reverse Repo-TREPS Oct 31, 2024 145.86 1.97 115.64
Equity-Indus Towers Oct 31, 2024 144.98 1.96 -13.25
Equity-Power Grid Corpn Oct 31, 2024 144.36 1.95 -25.61
Equity-Grasim Inds Oct 31, 2024 134.79 1.82 -3.57
Equity-Hind.Aeronautics Oct 31, 2024 127.40 1.72 15.28
Equity-B H E L Oct 31, 2024 125.48 1.70 18.05
Equity-Bharat Electron Oct 31, 2024 113.96 1.54 -0.07
Equity-Praj Industries Oct 31, 2024 110.90 1.50 -7.81
Equity-Honeywell Auto Oct 31, 2024 110.31 1.49 -9.91
Equity-NLC India Oct 31, 2024 110.57 1.49 -2.15
Equity-MTAR Technologie Oct 31, 2024 96.82 1.31 -4.30
Equity-Phoenix Mills Oct 31, 2024 92.64 1.25 -37.93
Equity-JSW Infrast Oct 31, 2024 82.32 1.11 -8.75
Equity-Power Fin.Corpn. Oct 31, 2024 81.89 1.11 0.00
Equity-ACC Oct 31, 2024 81.21 1.10 -7.68
Equity-Indraprastha Gas Oct 31, 2024 75.63 1.02 -9.73
Equity-G R Infraproject Oct 31, 2024 67.73 0.91 -4.35
Equity-PNC Infratech Oct 31, 2024 63.63 0.86 -28.71
Equity-RHI Magnesita Oct 31, 2024 59.29 0.80 -2.21
Equity-Shree Cement Oct 31, 2024 45.13 0.61 -4.70
Equity-K E C Intl. Oct 31, 2024 41.69 0.56 21.38
Equity-CG Power & Ind Oct 31, 2024 40.14 0.54 126.10
Equity-Bajel Projects Oct 31, 2024 32.81 0.44 320.76
Equity-GE Vernova T&D Oct 31, 2024 32.14 0.43 6.24
Equity-Bharat Dynamics Oct 31, 2024 26.61 0.36 0.00
Equity-Mishra Dhatu Nig Oct 31, 2024 25.84 0.35 -17.78
Equity-Bharat Forge Oct 31, 2024 19.62 0.27 0.00
Equity-KEI Industries Oct 31, 2024 20.26 0.27 0.00
Equity-Interglobe Aviat Oct 31, 2024 19.47 0.26 -15.35
Equity-Welspun Corp Oct 31, 2024 13.28 0.18 -5.02
Equity-Premier Energies Oct 31, 2024 7.71 0.10 -5.70
Equity-Afcons Infrastr. Oct 31, 2024 6.20 0.08 0.00
Cash & Cash Equivalent-C C I Oct 31, 2024 0.79 0.01 99.24
Net CA & Others-Net CA & Others Oct 31, 2024 -5.26 -0.03 -113.83